COMPONENT LOCATION |
GENERAL DESCRIPTION |
The Air mix actuator(Temperature actuator) located at heater unit. It contains temp motor that changes temp door position and potentiometer that monitors position of temp door. The Air mix actuator(Temperature actuator) regulates the temperature by the procedure as follows. Signal from control unit adjusts position of temp door by operating temp motor and then temperature will be regulated by the hot/cold air ratio decided by position of temp door. In operation, potentiometer delivers temp door position transformed into voltage value to A/C ECU.
DTC DESCRIPTION |
The Airconditioner Control Module sets DTC B1204 if the Feed Back signal of Passenger Air mix actuator(Temperature actuator) has been detected open or below 0.1V for 0.3 seconds.
DTC DETECTING CONDITION |
Item | Detecting Condition | Possible Cause | ||||||||||
DTC Strategy |
|
| ||||||||||
Enable Conditions |
| |||||||||||
Threshold value |
| |||||||||||
Failsafe |
|
SPECIFICATION |
※ Voltage value of Air Mix potentiometer as a function of temp door position.
Door position | Voltage |
Max. cool | 0.3±0.15V |
Max. warm | 4.7±0.15V |
DIAGNOSTIC CIRCUIT DIAGRAM |
MONITOR SCANTOOL DATA |
■ Check Actuation Test |
1. | Connect scantool with diagnostic connector. |
2. | Warm up the engine to normal temperature after engine start |
3. | Select “Air Mix Door Potentiometer-Passenger” parameter on the current data with scantool. |
4. | Perform Actuation Test for “Passenger Air Mix Door – 0% / 50% / 100%. |
5. | With performing Actuation test, check that the value of Air Mix Door Potentiometer is changed and close to the value of Actuation Test.
|
6. | Does the value of current data follow in accordance with the each actuation test ?
|
TERMINAL AND CONNECTOR INSPECTION |
1. | Many malfunctions in the electrical system are caused by poor harness and terminals. Faults can also be caused by interference from other electrical systems, and mechanical or chemical damage. |
2. | Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration or damage. |
3. | Has a problem been found?
|
SIGNAL CIRCUIT INSPECTION |
■ Check for open in harness |
1. | Ignition “OFF” |
2. | Disconnect passenger air mix actuator and A/C control unit main harness connector. |
3. | Measure resistance between Signal(F/B) terminal of passenger air mix actuator harness connector and Signal(F/B) terminal of A/C-ECU harness connector.
|
4. | Is the measured resistance within specification?
|
■ Check short to ground in harness |
1. | Ignition “OFF” |
2. | Disconnect passenger air mix actuator and A/C control unit main harness connector. |
3. | Measure resistance between Signal(F/B) terminal of passenger air mix actuator harness connector and chassis ground .
|
4. | Is the measured resistance within specification?
|
POWER CIRCUIT INSPECTION |
■ Check power in harness |
1. | Ignition “OFF” |
2. | Disconnect passenger air mix actuator and Connect A/C control unit main harness connector. |
3. | Ignition “ON” |
4. | Measure voltage between Sensor REF(5V) terminal of passenger air mix actuator harness connector and chassis ground .
|
5. | Is the measured voltage within specification?
|
GROUND CIRCUIT INSPECTION |
■ Check for open in harness |
1. | Ignition “OFF” |
2. | Disconnect passenger air mix actuator and A/C control unit main harness connector. |
3. | Measure resistance between Sensor ground(-) terminal of passenger air mix actuator harness connector and Sensor ground(-) terminal of A/C-ECU harness connector.
|
4. | Is the measured resistance within specification?
|
COMPONENT INSPECTION |
■ Check passenger air mix actuator |
1. | Ignition “OFF” |
2. | Disconnect passenger air mix actuator and connect A/C control unit main harness connector. |
3. | Connect (+) terminal of battery to WARM(+) of passenger air mix actuator and (-) terminal to COOL(-). (Component side) |
4. | Verify that the Air mix actuator(Temperature actuator) operates to the WARM position. |
5. | Verify that the Air mix actuator(Temperature actuator) operates to the COOL position with reverse connecting. ( COOL(+) and WARM(-) ). (Component side)
Fig.1)
Fig.1) ※ Function of the actuator motor according to terminal connection type. (observe safety regulations) |
6. | Is “Door position” display near the specified value?
|
■ Check potentiometer |
1. | Ignition “OFF” |
2. | Connect passenger air mix actuator and A/C control unit main harness connector. |
3. | Ignition “ON” |
4. | Measure voltage between Signal(F/B) terminal of passenger air mix actuator harness connector and Sensor ground(-) terminal of A/C-ECU harness connector. (Component side)
Fig.2)
Fig.2) ※ Voltage value of Air Mix potentiometer as a function of temp door position. |
5. | Is “voltage” display near the specified value?
|